Please enter your account name and your password.
Character Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name: | Kocham Werke ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Profession: | Kimmimaro10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level: | 6591 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World: | NNW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guild Membership: | Member of the The Street | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last login: | 14 December 2024, 4:06 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Created: | 21 August 2024, 11:00 pm |
SKINS | ||||
Rock Lee Sin | Vegeta Sasuke | Minato Superman | Naruto Goku | Naruto Hokage |
![]() | ![]() | ![]() | ![]() | ![]() |
--- | --- | --- | --- | --- |
Chouji Bear | Deidara Bomberman | Jiraya Old Man | Kisame Pool Party | Tsunade Playboy |
![]() | ![]() | ![]() | ![]() | ![]() |
--- | --- | --- | --- | --- |
Hinata Bunny | Ino Alchemist | Kisame Shark | Temari Magican | Haku Ice |
![]() | ![]() | ![]() | ![]() | ![]() |
--- | --- | --- | --- | --- |
Raikage Shinigami | Minato Flash | Tsunade Soldier | Minato Artist | Sasuke Angel |
![]() | ![]() | ![]() | ![]() | ![]() |
--- | --- | --- | --- | --- |
Naruto Shinigami | Tobirama Flash | Sakura Medic | Tenten Medic | Hidan Reaper |
![]() | ![]() | ![]() | ![]() | ![]() |
--- | --- | --- | --- | --- |
Kakashi Detective | Orochimaru Joker | Zabuza Blademaster | Sasori Shinigami | Konan Darkangel |
![]() | ![]() | ![]() | ![]() | ![]() |
--- | --- | --- | --- | --- |
Ino Bikini | Naruto Kurama | Minato Pikachu | Itachi Scarface | Gaara Natsu |
![]() | ![]() | ![]() | ![]() | ![]() |
--- | Finished | --- | --- | --- |
|
|
MISSIONS | ||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
QUESTS | ||||
Juubi Backpack [3300] | ![]() | |||
Sennin Eye [3300] | ![]() | |||
Tsurakame [3200] | ![]() | |||
Rikudou Sceptre [3000] | ![]() | |||
Blank Rikudou Coat [3000] | ![]() | |||
Nunchaku [3000] | ![]() |
Player Level: | 6591 |
Player Experience: | 4768330408998 EXP. |
To Next Level: | You need 1523123602 EXP to Level 6592. |
Level | Ninjutsu | AS | Critical | Sword | Glove | Dist | Def | Absorb |
6591 | 156 | 87 | 111 | 142 | 68 | 145 | 110 | 118 |
Deaths | |
28 Sep 2024, 20:34 | killed at level 6532 by Tratatata and Szescdnipracyy |
28 Sep 2024, 10:29 | killed at level 6531 by Szescdnipracyy, Son Goku and Tratatata |
26 Sep 2024, 19:49 | killed at level 6181 by Son Goku and Tratatata |
26 Sep 2024, 09:06 | killed at level 6162 by Fuux and Polityczny Lapserdak |
25 Sep 2024, 21:23 | killed at level 6012 by Nevra and Polityczny Lapserdak |
24 Sep 2024, 20:40 | killed at level 5926 by Trinkiewicz and Tratatata |
24 Sep 2024, 19:39 | killed at level 5924 by Tratatata and Si Cala Fon |
24 Sep 2024, 18:11 | killed at level 5910 by Cricket, Tratatata and Son Goku |
23 Sep 2024, 21:48 | killed at level 5868 by Szescdnipracyy and Tratatata |
23 Sep 2024, 05:19 | killed at level 5804 by Maximus and Joao Felix |
Account Information | |
Last login: | 21 January 2025, 11:27 am |
Created: | 4 September 2024, 2:08 pm |
Account Status: | Free Account |
Characters | ||||
Name | World | Level | Status | |
NNW | 1623 Lee9 | Offline | ||
NNW | 312 Ino4 | Offline | ||
NNW | 6591 Kimmimaro10 | Offline |
