Please enter your account name and your password.
Instruction | |
Commands!bazaar add, itemPriceexample: !bazaar add, 500 !bazaar buy, AuctionID example: !bazaar buy, 1943 !bazaar remove, AuctionID example: !bazaar remove, 1943 !bazaar withdraw Use this command to get points for sold items. | ![]() |
Item name | # | Available offers | Min/Max Cost |
1 Day Pacc Scroll | 1 offers (with 1 items total) | Min: 40 Max: 40 PPoints* | |
Click to show/hide offers. | |||
Item name | # | Available offers | Min/Max Cost |
Bashosen | 3 offers (with 3 items total) | Min: 45 Max: 80 PPoints* | |
Click to show/hide offers. | |||
Item name | # | Available offers | Min/Max Cost |
box with kunais | 1 offers (with 1 items total) | Min: 150 Max: 150 PPoints* | |
Click to show/hide offers. | |||
Item name | # | Available offers | Min/Max Cost |
dice | 1 offers (with 1 items total) | Min: 20 Max: 20 PPoints* | |
Click to show/hide offers. | |||
Item name | # | Available offers | Min/Max Cost |
Double Leaf | 2 offers (with 200 items total) | Min: 10 Max: 10 PPoints* | |
Click to show/hide offers. | |||
Item name | # | Available offers | Min/Max Cost |
Drop Boost Box | 2 offers (with 2 items total) | Min: 150 Max: 300 PPoints* | |
Click to show/hide offers. | |||
Item name | # | Available offers | Min/Max Cost |
Enton Bow | 2 offers (with 2 items total) | Min: 1150 Max: 1500 PPoints* | |
Click to show/hide offers. | |||
Item name | # | Available offers | Min/Max Cost |
Enton Bow +2 | 1 offers (with 1 items total) | Min: 1700 Max: 1700 PPoints* | |
Click to show/hide offers. | |||
Item name | # | Available offers | Min/Max Cost |
exp box | 2 offers (with 2 items total) | Min: 200 Max: 500 PPoints* | |
Click to show/hide offers. | |||
Item name | # | Available offers | Min/Max Cost |
Frag Remover | 2 offers (with 2 items total) | Min: 30 Max: 50 PPoints* | |
Click to show/hide offers. | |||
Item name | # | Available offers | Min/Max Cost |
Green Leaf | 9 offers (with 900 items total) | Min: 5 Max: 50 PPoints* | |
Click to show/hide offers. | |||
Item name | # | Available offers | Min/Max Cost |
Hiruzen Staff | 1 offers (with 1 items total) | Min: 100 Max: 100 PPoints* | |
Click to show/hide offers. | |||
Item name | # | Available offers | Min/Max Cost |
Icha Icha | 4 offers (with 4 items total) | Min: 50 Max: 180 PPoints* | |
Click to show/hide offers. | |||
Item name | # | Available offers | Min/Max Cost |
Jashin Amulet | 2 offers (with 20 items total) | Min: 400 Max: 500 PPoints* | |
Click to show/hide offers. | |||
Item name | # | Available offers | Min/Max Cost |
Kakuzu's Heart | 2 offers (with 12 items total) | Min: 120 Max: 400 PPoints* | |
Click to show/hide offers. | |||
Item name | # | Available offers | Min/Max Cost |
Kiba Bandana | 3 offers (with 3 items total) | Min: 80 Max: 100 PPoints* | |
Click to show/hide offers. | |||
Item name | # | Available offers | Min/Max Cost |
Kiba Boots | 2 offers (with 2 items total) | Min: 100 Max: 100 PPoints* | |
Click to show/hide offers. | |||
Item name | # | Available offers | Min/Max Cost |
Kiba Coat | 1 offers (with 1 items total) | Min: 30 Max: 30 PPoints* | |
Click to show/hide offers. | |||
Item name | # | Available offers | Min/Max Cost |
Kiba Glover | 2 offers (with 2 items total) | Min: 25 Max: 50 PPoints* | |
Click to show/hide offers. | |||
Item name | # | Available offers | Min/Max Cost |
Kiba Legs | 3 offers (with 3 items total) | Min: 80 Max: 100 PPoints* | |
Click to show/hide offers. | |||
Item name | # | Available offers | Min/Max Cost |
Kimimaro Bone | 1 offers (with 1 items total) | Min: 10 Max: 10 PPoints* | |
Click to show/hide offers. | |||
Item name | # | Available offers | Min/Max Cost |
Kimimaro Kimono | 1 offers (with 1 items total) | Min: 15 Max: 15 PPoints* | |
Click to show/hide offers. | |||
Item name | # | Available offers | Min/Max Cost |
Knuckle Duster | 6 offers (with 6 items total) | Min: 50 Max: 190 PPoints* | |
Click to show/hide offers. | |||
Item name | # | Available offers | Min/Max Cost |
kokuo tail | 6 offers (with 18 items total) | Min: 30 Max: 100 PPoints* | |
Click to show/hide offers. | |||
Item name | # | Available offers | Min/Max Cost |
Kurama Boots | 3 offers (with 3 items total) | Min: 10 Max: 20 PPoints* | |
Click to show/hide offers. | |||
Item name | # | Available offers | Min/Max Cost |
kurama raid scroll | 1 offers (with 1 items total) | Min: 500 Max: 500 PPoints* | |
Click to show/hide offers. | |||
Item name | # | Available offers | Min/Max Cost |
kusanagi | 3 offers (with 3 items total) | Min: 30 Max: 50 PPoints* | |
Click to show/hide offers. | |||
Item name | # | Available offers | Min/Max Cost |
Long Leaf | 4 offers (with 400 items total) | Min: 10 Max: 30 PPoints* | |
Click to show/hide offers. | |||
Item name | # | Available offers | Min/Max Cost |
Magic Leaf | 1 offers (with 17 items total) | Min: 100 Max: 100 PPoints* | |
Click to show/hide offers. | |||
Item name | # | Available offers | Min/Max Cost |
Magic Stream | 1 offers (with 100 items total) | Min: 10 Max: 10 PPoints* | |
Click to show/hide offers. | |||
Item name | # | Available offers | Min/Max Cost |
Mei Blouse | 1 offers (with 1 items total) | Min: 30 Max: 30 PPoints* | |
Click to show/hide offers. | |||
Item name | # | Available offers | Min/Max Cost |
Mei Boots | 2 offers (with 2 items total) | Min: 50 Max: 50 PPoints* | |
Click to show/hide offers. | |||
Item name | # | Available offers | Min/Max Cost |
Mei Cap | 2 offers (with 2 items total) | Min: 10 Max: 20 PPoints* | |
Click to show/hide offers. | |||
Item name | # | Available offers | Min/Max Cost |
Mei Legs | 1 offers (with 1 items total) | Min: 20 Max: 20 PPoints* | |
Click to show/hide offers. | |||
Item name | # | Available offers | Min/Max Cost |
Obito Coat | 1 offers (with 1 items total) | Min: 50 Max: 50 PPoints* | |
Click to show/hide offers. | |||
Item name | # | Available offers | Min/Max Cost |
Obito Google | 1 offers (with 1 items total) | Min: 20 Max: 20 PPoints* | |
Click to show/hide offers. | |||
Item name | # | Available offers | Min/Max Cost |
Pain Shield | 2 offers (with 2 items total) | Min: 1000 Max: 1000 PPoints* | |
Click to show/hide offers. | |||
Item name | # | Available offers | Min/Max Cost |
piece of deidara's hair | 2 offers (with 11 items total) | Min: 100 Max: 400 PPoints* | |
Click to show/hide offers. | |||
Item name | # | Available offers | Min/Max Cost |
piece of kisame's jacket | 4 offers (with 31 items total) | Min: 100 Max: 600 PPoints* | |
Click to show/hide offers. | |||
Item name | # | Available offers | Min/Max Cost |
Raikage Cap | 3 offers (with 3 items total) | Min: 10 Max: 70 PPoints* | |
Click to show/hide offers. | |||
Item name | # | Available offers | Min/Max Cost |
Raikage Cape | 1 offers (with 1 items total) | Min: 30 Max: 30 PPoints* | |
Click to show/hide offers. | |||
Item name | # | Available offers | Min/Max Cost |
Raikage Legs | 1 offers (with 1 items total) | Min: 10 Max: 10 PPoints* | |
Click to show/hide offers. | |||
Item name | # | Available offers | Min/Max Cost |
Rikudou Sceptre | 1 offers (with 1 items total) | Min: 6000 Max: 6000 PPoints* | |
Click to show/hide offers. | |||
Item name | # | Available offers | Min/Max Cost |
Ronin Armor | 3 offers (with 3 items total) | Min: 100 Max: 300 PPoints* | |
Click to show/hide offers. | |||
Item name | # | Available offers | Min/Max Cost |
Ronin Boots | 3 offers (with 3 items total) | Min: 250 Max: 500 PPoints* | |
Click to show/hide offers. | |||
Item name | # | Available offers | Min/Max Cost |
Ronin Helmet | 2 offers (with 2 items total) | Min: 300 Max: 350 PPoints* | |
Click to show/hide offers. | |||
Item name | # | Available offers | Min/Max Cost |
Ronin Legs | 2 offers (with 2 items total) | Min: 500 Max: 500 PPoints* | |
Click to show/hide offers. | |||
Item name | # | Available offers | Min/Max Cost |
Root ANBU Legs | 1 offers (with 1 items total) | Min: 35 Max: 35 PPoints* | |
Click to show/hide offers. | |||
Item name | # | Available offers | Min/Max Cost |
Sage Scroll | 5 offers (with 5 items total) | Min: 80 Max: 180 PPoints* | |
Click to show/hide offers. | |||
Item name | # | Available offers | Min/Max Cost |
sand djin brain | 1 offers (with 43 items total) | Min: 250 Max: 250 PPoints* | |
Click to show/hide offers. | |||
Item name | # | Available offers | Min/Max Cost |
Senju Scroll | 1 offers (with 1 items total) | Min: 2000 Max: 2000 PPoints* | |
Click to show/hide offers. | |||
Item name | # | Available offers | Min/Max Cost |
Sharingan Eye | 2 offers (with 2 items total) | Min: 1000 Max: 2000 PPoints* | |
Click to show/hide offers. | |||
Item name | # | Available offers | Min/Max Cost |
Sharp Katana | 1 offers (with 1 items total) | Min: 50 Max: 50 PPoints* | |
Click to show/hide offers. | |||
Item name | # | Available offers | Min/Max Cost |
Shichiseiken | 3 offers (with 3 items total) | Min: 50 Max: 100 PPoints* | |
Click to show/hide offers. | |||
Item name | # | Available offers | Min/Max Cost |
Shichiseiken +10 | 1 offers (with 1 items total) | Min: 2500 Max: 2500 PPoints* | |
Click to show/hide offers. | |||
Item name | # | Available offers | Min/Max Cost |
Shukkaku Tail | 7 offers (with 27 items total) | Min: 90 Max: 350 PPoints* | |
Click to show/hide offers. | |||
Item name | # | Available offers | Min/Max Cost |
Stream | 1 offers (with 100 items total) | Min: 200 Max: 200 PPoints* | |
Click to show/hide offers. | |||
Item name | # | Available offers | Min/Max Cost |
Suna's treasure map | 2 offers (with 2 items total) | Min: 500 Max: 800 PPoints* | |
Click to show/hide offers. | |||
Item name | # | Available offers | Min/Max Cost |
Susanoo Crossbow | 1 offers (with 1 items total) | Min: 50 Max: 50 PPoints* | |
Click to show/hide offers. | |||
Item name | # | Available offers | Min/Max Cost |
Tobirama Sandals | 1 offers (with 1 items total) | Min: 80 Max: 80 PPoints* | |
Click to show/hide offers. | |||
Item name | # | Available offers | Min/Max Cost |
Tonique | 7 offers (with 700 items total) | Min: 10 Max: 30 PPoints* | |
Click to show/hide offers. | |||
Item name | # | Available offers | Min/Max Cost |
Totsuka no Tsurugi | 1 offers (with 1 items total) | Min: 50 Max: 50 PPoints* | |
Click to show/hide offers. | |||
Item name | # | Available offers | Min/Max Cost |
Uchiha Armor | 3 offers (with 3 items total) | Min: 40 Max: 150 PPoints* | |
Click to show/hide offers. | |||
Item name | # | Available offers | Min/Max Cost |
Uchiha Legs | 2 offers (with 2 items total) | Min: 100 Max: 100 PPoints* | |
Click to show/hide offers. | |||
Item name | # | Available offers | Min/Max Cost |
Uchiha Sandals | 3 offers (with 3 items total) | Min: 100 Max: 200 PPoints* | |
Click to show/hide offers. | |||
Item name | # | Available offers | Min/Max Cost |
Upgrade Stone | 5 offers (with 5 items total) | Min: 80 Max: 100 PPoints* | |
Click to show/hide offers. |